
Navigation and music, at a glance.
Use navigation, music, and touch controls on the built-in 11.4-inch display.
11.4-inch standalone display + 2-channel dashcam
Add a separate display to a vehicle without a factory screen or with limited connectivity. Use navigation, music, content while parked, and front and rear recording in one device.

Usage scenarios



Use navigation, music, and touch controls on the built-in 11.4-inch display.

Enjoy videos, classes, and sports on a large screen while parked. Check app and data connectivity before use.
A standalone display with an 11.4-inch screen, 2-channel front/rear dashcam, LTE, and GPS.

The 11.4-inch (1920×720) in-cell IPS touchscreen works independently of the vehicle display, with responsive touch and fast app launches. It can be installed in trucks such as the Porter and Bongo, vans, and older vehicles.
Equipped with a 2-channel front/rear dashcam (integrated MIPI front camera, AHD rear camera), 4G LTE, and GPS. Access the internet with an activated SIM or phone hotspot. Rear camera installation is performed by a visiting technician (KRW 66,000 installation fee charged separately).
Buy the device for KRW 671,000 or use it with an LG U+ M2M 5-year subscription. Subscription units arrive with the SIM installed and internet connection settings (APN) configured, so they connect automatically when you start the engine.
Display and recording together
The front camera is integrated into the main unit; a separate rear camera connects at the back of the vehicle.
With or without a factory screen,
use the built-in 11.4-inch display
A front camera integrated into the main unit,
and a separately installed rear camera
Check DC 12V power and dashboard space
Ask about rear camera installation
Connection and mounting
Check the driver's field of view, dashboard space, and DC 12V power supply.
Attach the mount and connect the ACC constant-power kit or cigarette-lighter power adapter.
Arrange rear camera installation, then configure data and apps.



| Product category | In-vehicle All-in-One display (Android device with integrated screen + 2-channel dashcam) |
|---|---|
| Screen size | 11.4 inches |
| Product format | Landscape display · Separate mounting |
| Operating environment | Android 14 |
| Mobile communications | 4G LTE (B1/B3/B5) · Built-in SIM slot · 5G not supported |
| Main uses | Navigation · Music · Video · Wireless CarPlay/Android Auto (ZLINK) · Front/rear dashcam |
| Mounting position | Dashboard mount · Installs with or without a factory screen · Rear camera installed by a visiting technician |
| Processor | UIS7861 octa-core (2×A75 1.6GHz + 6×A55 1.6GHz), Mali-G57 750MHz GPU |
| RAM | 4GB (DDR) |
| Storage | 64GB (eMMC) · Expandable via TF (microSD) up to 256GB |
| OS version | Android 14 |
| Wi-Fi | 2.4GHz / 5GHz dual-band · Hotspot support |
| Bluetooth | 5.0 (A2DP) |
| Resolution | 1920×720 · In-cell IPS capacitive touch |
| Connections | SIM slot, TF slot, front camera (MIPI 720P or AHD 1080P), rear camera 2.5mm 4-pin (720P/AHD 1080P), power (ACC constant-power kit or cigarette-lighter adapter) |
| Subscription bundle | Device provided free with a 5-year subscription |
| Touch support | Capacitive touch supported (built-in display) |
| LTE bands | LTE B1 / B3 / B5 |
| Audio output | 8Ω/2W built-in speaker + built-in microphone · Bluetooth A2DP |
| Mounting and power connection | Dashboard mount · ①ACC constant-power kit (red ACC / yellow constant positive / black ground; boots within 3 seconds of engine start) ②Cigarette-lighter charger |
| Rear camera and dashcam integration | 2-channel front/rear (integrated MIPI front camera, AHD rear camera) · Rear installation fee KRW 66,000 extra (technician visit) |
| Product warranty | 1 year for standalone purchase |
| Rated input | DC 12V vehicle power |
| Display modes | Day / Night / Auto |
Mount the separate display on the dashboard, regardless of whether your vehicle has a factory screen or supports CarPlay/Android Auto. Connect power using the ACC constant-power kit or cigarette-lighter adapter. Ask about on-site installation for the rear camera.
| Apps and peripherals | Support scope | Usage requirements |
|---|---|---|
| TMAP / NAVER Map / Kakao Navi | Supported | Select built-in or vehicle GPS · Voice wake words should be OFF (audio quality / steering-wheel control conflicts) |
| YouTube / YouTube Music / Coupang Play / Melon | Supported | Disable auto-update blocking and keep apps up to date · Use the floating microphone or vehicle voice-recognition button for YouTube voice playback |
| Netflix | Conditionally supported | DRM L3 → SD quality / Letterboxing (cannot be adjusted due to the architecture) · Contact support if login fails on the latest version |
| Disney+ | Conditionally supported | App policy changes may prevent Play Store searches or installation — Contact support |
| TVING / Wavve and other streaming services | Supported | Keep apps updated · Video quality is SD-level |
| Banking, securities, and mobile payment apps | Not supported | Device security checks may restrict operation · Use your smartphone for financial transactions |
| Online course apps | Not supported | Screen recording blocked for security — Cannot be bypassed |
| Kakao T driver app | Not supported | App inaccessible / Not searchable in the store — Cannot be bypassed |
| Nano-SIM (LG U+ M2M / MVNO / Data sharing) | Supported | Device-specific APN configuration required · M2M SIM can be used independently in LTE tablets, except iPad |
| microSD (TF) card / Front camera / Rear camera | Supported | TF up to 256GB · Front MIPI 720P or AHD 1080P · Rear 2.5mm 4-pin 720P/AHD 1080P |
